Array Pricing: Affymetrix Mapping Arrays
- -Overview
- -Service Pricing
- -Array Pricing
- -Support
- -Technology
- -Quality Control
Mapping Array Prices:
Please note: A control sample is run with each batch of samples processed. The User is charged for evaluation of the control on an array along with the rest of their samples.
| Array Name | Cost |
|---|---|
| Genome Wide Human SNP 5.0 | $175.00 each |
| Genome Wide Human SNP 6.0 | $300.00 each $160 – special promotion |
| GeneChip Mapping 250K Nsp Array | $150.00 each |
| GeneChip Mapping 250K Sty Array | $150.00 each |
| GeneChip Human Mapping 50K Array Xba240 | $200.00 each |
| GeneChip Human Mapping 50K Array Hind 240 | $200.00 each |
| GeneChip Human Mapping 10K Array Xba 2.0 | $65.00 each |
| GeneChip Human Mapping 10K Array Xba 131 | $300.00 each |
There is no discount on arrays. We receive an academic discount directly from Affymetrix, and this discount is passed onto the User.